Midea MF20ED80WB 1400rpm Washer Dryer 8kg/6kg Load Lunar Dial WiFi

Wash and Dry 2 in 1 - Integrated with both a wash and a dry program , you can wash & dry clothes without transferring laundry from one machine to another. Turbo Wash - This washer and dryer saves up to 40...
Need Help? Call us on: 01282 443850
Key Features
| Energy Rating | A |
|---|---|
| Type | Free Standing |
| Spin Speed | 1400rpm |
| Wash Load | 8kg |
| Drying Capacity | 6kg |
| No of Washing Programmes | 14 |
| Connectivity | WiFi |
| Spin Efficiency | B |
| Steam Function | Yes |
| Drying Efficiency | E |
| Quick Wash | Yes |
| Pre-Wash | Yes |
| Time Delay | Yes |
| LED/LCD Display | Yes |
| Control | Electronic |
| Drying Type | Condenser |
| Variable Temperature Control | Yes |
| Child Lock | Yes |
| Energy Consumption per 100 cycles (Wash) | 47 kWh |
| Energy Consumption per 100 cycles (Wash + Dry) | 377 kWh |
| Standard Water Consumption per cycle (Wash) | 48 litres |
| Standard Water Consumption per cycle (Wash + Dry) | 90 litres |
| Noise Level (Spinning) | 76 dB |
| Airborn Acoustical Noise Emission Class | B |
| Eco Wash Duration Wash Dry FULL | 10:10hrs |
| Eco Wash Duration Wash FULL | 3:38hrs |
| Manufacturer Guarantee | 5 years parts & labour |
| Product Colour | White |
| Product Weight | 55.00kg |
| Height | 850.00mm |
| Width | 595.00mm |
| Depth | 470.00mm |
Product Details
Wash and Dry 2 in 1 - Integrated with both a wash and a dry program , you can wash & dry clothes without transferring laundry from one machine to another.
Turbo Wash - This washer and dryer saves up to 40 percent of wash-time whilst maintaining higher-level washing performance
Steam Care - Improve the cleanliness of laundry by removing up to 99.9% of bacteria and odours, and reduces wrinkles too.
Prewash Function - An additional extra wash is added to the cycle to clean heavier stains.
Smart Control - Connect your MF200 washer and dryer to your smart phone to easily set up programs, check daily laundry tips, and solve basic errors.



