Teknix TKWD9614HW 1400rpm Washer Dryer 9kg/6kg Load White

Now
£429.00
Was
£449.00
Save £20.00
In stock
Only 2 left
Need Help? Call us on: 01282 443850
Key Features
| Type | Free Standing |
|---|---|
| Spin Speed | 1400rpm |
| Wash Load | 9kg |
| Drying Capacity | 6kg |
| No of Washing Programmes | 15 (12 washing - 3 drying) |
| Energy Rating (Wash + Drying) | A |
| Spin Efficiency | E |
| Steam Function | Yes |
| Quick Wash | Yes |
| Half Load | Yes |
| LED/LCD Display | Yes |
| Control | Electronic |
| Drying Type | Condenser |
| Annual Energy Consumption | 162 kWh |
| Annual Energy Consumption (Wash + Dry) | 1216 kWh |
| Annual Water Consumption | 10200 litres |
| Annual Water Consumption (Wash + Dry) | 33400 litres |
| Noise Level (Washing) | 56 dB |
| Noise Level (Spinning) | 71 dB |
| Noise Level (Drying) | 63 dB |
| Airborn Acoustical Noise Emission Class | B |
| Manufacturer Guarantee | 2 years parts & labour |
| Product Colour | White |
| Product Weight | 0.00kg |
| Height | 845.00mm |
| Width | 595.00mm |
| Depth | 610.00mm |



